Job Opportunities
May/June 2023 Newsletter
Listed in the newsletter…
Executive Director - Research, Data, and Analytics, Denver Public Schools (Denver, CO | $123,711-$143,466/year)
Senior Manager - Decision Analytics & Information Management, Memphis-Shelby County Schools (Memphis, TN - Hybrid | Max $109,183/year)
Director of Data & Analytics, Summer Search (Oakland, CA | $122,275-$135,665/year)
Senior Data Engineer, DC Public Charter School Board (Washington, DC | $115K/year)
Director of Assessment and Evaluation, Lansing School District (Lansing, MI | $105K/year)
Director - Data Management, Mesquite Independent School District (Mesquite, TX - Hybrid | $102-$125K/year)
Associate Director - Strategic Data and Impact, Districts, EL Education (Remote - US | $100-$110K/year)
…and if you’re looking for more!
Manager - Data for Evaluation, Learning & Strategy, Aspire Public Schools (Oakland, CA | $93,113-$113,838/year)
Senior Manager of Academic Data and Analytics, Ascend Schools (Brooklyn, NY | $85-$95K/year) - Listed last month
Analytics Engineer, DreamBox Learning (Remote - US Work Authorization | $82,920 – $116,990/year)
Manager of Network SIS Data, Ascend Schools (Brooklyn, NY | $70-$85K/year)
Manager of Data & Impact, Partnership for Los Angeles Schools (Los Angeles, CA - Hybrid | $78,481-$84,799/year)
Data Analyst, Norwalk Public School & Harvard Strategic Data Project (Norwalk, CT | $75-$90K/year)
Data and Evaluation Manager, Communities in Schools of Los Angeles (Los Angeles, CA | $74-$78K/ year)
Data and Evaluation Specialist, 3DE Schools (Atlanta, GA)
Data Management Coordinator, Alabama State Department of Education (Opelika, AL | $52,697-$64,183/year)
Data Analyst - Chief Operations Officer, Baltimore City Public Schools (Baltimore, MD)
Data Analyst - Special Education, Baltimore City Public Schools (Baltimore, MD | $68,604-$84,891K/year)
Data Analyst, NYC Kids RISE (Long Island City, NY | $75-$90K/year)
Impact Analyst and Data Coach, Goalbook (Remote | $75-$110K/year)
Data Manager: Programs, DREAM (New York, NY | $70-8$80K/year)
Data Evaluation and Impact Manager, Freedom School Partners (Charlotte, NC | $70-$75K/year)
Research/Data Analyst - Research Development and Philanthropy, National Student Clearinghouse (Herndon, VA - Hybrid | $53,700-$70K/year)
Like what you see? Subscribe for our monthly newsletter.